ZachFC | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 38 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Paws of Fury: The Legend of Hank | 16. | ||||||||
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Where the Crawdads Sing | 1 | 11. | |||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by ZachFC: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 53 points for 2nd place. |