Yng4life | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 52 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Top Gun: Maverick | 4 | 4 | 3 | 1 | 6 | 3 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Downton Abbey: A New Era | 2 | 2 | 13. | ||||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Beast | 15. | |||||||||
Firestarter | 20. | |||||||||
Honk for Jesus. Save Your Soul. | 26. | |||||||||
Single Biggest Mistake by Yng4life: Putting 'Thor: Love and Thunder' at 1st. Moving it instead to 5th would have yielded a total of 71 points for 1st place. |