Winner | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Minions: The Rise of Gru | 2 | 3 | 4 | 5 | 3 | 5 | 2 | 5 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Doctor Strange 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Men | 21. | |||||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by Winner: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 52 points for 2nd place. |