VikingHill | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | The Bob's Burgers Movie | 14. | ||||||||
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Lightyear | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 7 | |
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Beast | 15. | |||||||||
Little Sorcerer | May 6 | |||||||||
Men | 21. | |||||||||
Single Biggest Mistake by VikingHill: Putting 'Top Gun: Maverick' at 7th. Moving it instead to 1st would have yielded a total of 64 points for 1st place. |