TvSteve | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lightyear | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Nope | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |
Paws of Fury: The Legend of Hank | 16. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Firestarter | 20. | |||||||||
Single Biggest Mistake by TvSteve: Putting 'Lightyear' at 1st. Moving it instead to 8th would have yielded a total of 63 points for 1st place. |