TonysTake | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 46 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Minions: The Rise of Gru | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 3 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by TonysTake: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 57 points for 1st place. |