Thonglaw | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | The Bob's Burgers Movie | 14. | ||||||||
9. | Firestarter | 20. | ||||||||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
Samaritan | Aug 26 | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Single Biggest Mistake by Thonglaw: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 46 points for 6th place. |