TeenyNeemy | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lightyear | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by TeenyNeemy: Putting 'Lightyear' at 1st. Moving it instead to 8th would have yielded a total of 65 points for 1st place. |