Sveppi | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Where the Crawdads Sing | 1 | 11. | |||||||
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by Sveppi: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 68 points for 1st place. |