SusieD | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 32 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bros | Sep 30 | ||||||||
2. | Where the Crawdads Sing | 8 | 11. | |||||||
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Honk for Jesus. Save Your Soul. | 26. | ||||||||
6. | Family Camp | 23. | ||||||||
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Paws of Fury: The Legend of Hank | 16. | ||||||||
9. | Under The Boardwalk | - | ||||||||
10. | Bed Rest | - | ||||||||
On a Wing and a Prayer | Apr 5 | |||||||||
Doctor Strange 2 | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 1 | ||
Lightyear | 5. | 4. | 4. | 4. | 4. | 4. | 8. | 1 | ||
Single Biggest Mistake by SusieD: Putting 'Honk for Jesus. Save Your Soul.' at 5th. Replacing it instead with 'Thor: Love and Thunder' would have yielded a total of 42 points for 7th place. |