Surdo | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by Surdo: Putting 'The Bob's Burgers Movie' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 59 points for 1st place. |