Special122 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 42 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | The Bob's Burgers Movie | 14. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by Special122: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 54 points for 2nd place. |