Smacca1973 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 48 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Top Gun: Maverick | 3 | 3 | 4 | 6 | 1 | 4 | 8 | 3 | |
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Smacca1973: Putting 'Top Gun: Maverick' at 9th. Moving it instead to 1st would have yielded a total of 67 points for 1st place. |