Scholander | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Paws of Fury: The Legend of Hank | 16. | ||||||||
The Bob's Burgers Movie | 14. | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Eiffel | 29. | |||||||||
Single Biggest Mistake by Scholander: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 54 points for 2nd place. |