SantoRulez | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Elvis | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 10 | |
7. | Lightyear | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by SantoRulez: Putting 'DC League of Super-Pets' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 69 points for 1st place. |