RayRod28 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | |
6. | Vengeance | 22. | ||||||||
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Beast | 15. | ||||||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Firestarter | 20. | ||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Men | 21. | |||||||||
Homebound | May 13 | |||||||||
Single Biggest Mistake by RayRod28: Putting 'DC League of Super-Pets' at 7th. Replacing it instead with 'Nope' would have yielded a total of 53 points for 2nd place. |