Ranger269 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 37 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | The Bob's Burgers Movie | 14. | ||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Firestarter | 20. | |||||||||
Samaritan | Aug 26 | |||||||||
Single Biggest Mistake by Ranger269: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 48 points for 5th place. |