RMiranda | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 39 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Downton Abbey: A New Era | 4 | 4 | 13. | ||||||
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Minions: The Rise of Gru | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | |
9. | Under The Boardwalk | - | ||||||||
10. | Bros | Sep 30 | ||||||||
Beast | 15. | |||||||||
Bed Rest | - | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Single Biggest Mistake by RMiranda: Putting 'Lightyear' at 5th. Moving it instead to 8th would have yielded a total of 49 points for 4th place. |