PhuckMCU | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | The Bob's Burgers Movie | 14. | ||||||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Men | 21. | |||||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by PhuckMCU: Putting 'Downton Abbey: A New Era' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 63 points for 1st place. |