PhilGolas | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Top Gun: Maverick | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | The Bob's Burgers Movie | 14. | ||||||||
Bros | Sep 30 | |||||||||
Firestarter | 20. | |||||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Single Biggest Mistake by PhilGolas: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 55 points for 1st place. |