OhBee08 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | DC League of Super-Pets | 4 | 5 | 4 | 4 | 12. | ||||
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Minions: The Rise of Gru | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | |
9. | Where the Crawdads Sing | 1 | 11. | |||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Men | 21. | |||||||||
The Phantom of the Open | 27. | |||||||||
Single Biggest Mistake by OhBee08: Putting 'Minions: The Rise of Gru' at 8th. Moving it instead to 1st would have yielded a total of 49 points for 4th place. |