Napalm | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lightyear | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | DC League of Super-Pets | 4 | 5 | 4 | 4 | 12. | ||||
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | The Black Phone | 2 | 1 | 7 | ||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Where the Crawdads Sing | 10. | 11. | ||||||||
Bros | Sep 30 | |||||||||
Single Biggest Mistake by Napalm: Putting 'Bullet Train' at 8th. Moving it instead to 10th would have yielded a total of 67 points for 1st place. |