MnBROta16 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 40 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Where the Crawdads Sing | 2 | 11. | |||||||
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Firestarter | 20. | |||||||||
Single Biggest Mistake by MnBROta16: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 50 points for 3rd place. |