Mjolbier | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Where the Crawdads Sing | 10. | 11. | ||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by Mjolbier: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 58 points for 1st place. |