Mellymel | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Minions: The Rise of Gru | 1 | 2 | 3 | 4 | 2 | 4 | 1 | 7 | |
4. | Elvis | 6 | 4 | 5 | 4 | 6 | 5 | 2 | 5 | |
5. | Thor: Love and Thunder | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | |
6. | Lightyear | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Paws of Fury: The Legend of Hank | 16. | ||||||||
10. | Top Gun: Maverick | 4 | 4 | 5 | 7 | 2 | 5 | 9 | 3 | |
Beast | 15. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Single Biggest Mistake by Mellymel: Putting 'Top Gun: Maverick' at 10th. Moving it instead to 1st would have yielded a total of 64 points for 1st place. |