Mapother | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Top Gun: Maverick | 4 | 4 | 3 | 1 | 6 | 3 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | The Black Phone | 3 | 4 | 3 | ||||||
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Lightyear | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Minions: The Rise of Gru | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | |
10. | Where the Crawdads Sing | 0 | 11. | |||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Men | 21. | |||||||||
Single Biggest Mistake by Mapother: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 59 points for 1st place. |