Labmanager | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | The Bob's Burgers Movie | 14. | ||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Labmanager: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 59 points for 1st place. |