LP123 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by LP123: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 69 points for 1st place. |