LOKI666 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 46 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Bullet Train | 3 | 4 | 3 | 2 | 5 | 3 | |||
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | The Black Phone | 2 | 1 | 7 | ||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Firestarter | 20. | |||||||||
Single Biggest Mistake by LOKI666: Putting 'Bullet Train' at 5th. Moving it instead to 10th would have yielded a total of 65 points for 1st place. |