KiwiMaddog | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 12. | ||||
The Bob's Burgers Movie | 14. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by KiwiMaddog: Putting 'Minions: The Rise of Gru' at 6th. Moving it instead to 4th would have yielded a total of 64 points for 1st place. |