KingOfAwe | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 59 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Lightyear | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | The Bob's Burgers Movie | 14. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by KingOfAwe: Putting 'Bullet Train' at 9th. Moving it instead to 10th would have yielded a total of 65 points for 1st place. |