KFBR0392 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Bullet Train | 2 | 1 | 2 | 3 | 0 | 13 | |||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by KFBR0392: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 66 points for 1st place. |