JucyGyro | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 42 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Bullet Train | 3 | 4 | 3 | 2 | 5 | 3 | |||
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Firestarter | 20. | ||||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Official Competition | 28. | |||||||||
Single Biggest Mistake by JucyGyro: Putting 'Lightyear' at 3rd. Moving it instead to 8th would have yielded a total of 57 points for 1st place. |