Jfenton010 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Lightyear | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | DC League of Super-Pets | 4 | 5 | 4 | 4 | 12. | ||||
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | |
9. | Nope | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Jfenton010: Putting 'The Bob's Burgers Movie' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 56 points for 1st place. |