Hupin | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Nope | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Men | 21. | |||||||||
The Black Phone | 8. | 9. | 1 | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Hupin: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 56 points for 1st place. |