Hulk | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Beast | 15. | ||||||||
4. | Bullet Train | 4 | 5 | 4 | 3 | 6 | 3 | |||
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Firestarter | 20. | ||||||||
7. | Watcher | 25. | ||||||||
8. | Bros | Sep 30 | ||||||||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Mrs Harris Goes to Paris | 19. | |||||||||
Honk for Jesus. Save Your Soul. | 26. | |||||||||
Single Biggest Mistake by Hulk: Putting 'Bullet Train' at 4th. Moving it instead to 10th would have yielded a total of 30 points for 7th place. |