Hugh2112 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 12. | ||||
10. | The Black Phone | 2 | 1 | 7 | ||||||
The Bob's Burgers Movie | 14. | |||||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Single Biggest Mistake by Hugh2112: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 65 points for 1st place. |