Hitrevor | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Mrs Harris Goes to Paris | 19. | ||||||||
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Paws of Fury: The Legend of Hank | 16. | ||||||||
Emily the Criminal | 24. | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Honk for Jesus. Save Your Soul. | 26. | |||||||||
Single Biggest Mistake by Hitrevor: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 56 points for 1st place. |