Harpox | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 7 | |||
10. | Elvis | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | |
The Bob's Burgers Movie | 14. | |||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | ||||||||
Single Biggest Mistake by Harpox: Putting 'Elvis' at 10th. Moving it instead to 6th would have yielded a total of 66 points for 1st place. |