GreenGobli | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 39 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Benediction | 32. | ||||||||
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Nope | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |
Samaritan | Aug 26 | |||||||||
Secret Headquarters | - | |||||||||
The Innocents | 36. | |||||||||
Single Biggest Mistake by GreenGobli: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 51 points for 2nd place. |