Godzilla | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | DC League of Super-Pets | 5 | 6 | 5 | 5 | 12. | ||||
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Bullet Train | 1 | 2 | 1 | 0 | 3 | 3 | |||
8. | Paws of Fury: The Legend of Hank | 16. | ||||||||
9. | Downton Abbey: A New Era | 1 | 1 | 13. | ||||||
10. | Nope | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |
Where the Crawdads Sing | 10. | 11. | ||||||||
Samaritan | Aug 26 | |||||||||
The Bob's Burgers Movie | 14. | |||||||||
Single Biggest Mistake by Godzilla: Putting 'Bullet Train' at 7th. Moving it instead to 10th would have yielded a total of 43 points for 7th place. |