Godbilla | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 40 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Top Gun: Maverick | 1 | 1 | 2 | 4 | 1 | 2 | 6 | 3 | |
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
The Black Phone | 8. | 9. | 1 | |||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by Godbilla: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 53 points for 2nd place. |