GSJohnston | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 43 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | The Bob's Burgers Movie | 14. | ||||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Bullet Train | 8. | 9. | 8. | 7. | 10. | 1 | ||||
The Black Phone | 8. | 9. | 1 | |||||||
Single Biggest Mistake by GSJohnston: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 56 points for 1st place. |