FilmFanMan | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 46 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 2 | 0 | 5 | 2 | 2 | 5 | |
4. | Thor: Love and Thunder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Bullet Train | 2 | 3 | 2 | 1 | 4 | 3 | |||
7. | Minions: The Rise of Gru | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |
8. | Nope | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
DC League of Super-Pets | 9. | 10. | 9. | 9. | 12. | |||||
Emily the Criminal | 24. | |||||||||
Men | 21. | |||||||||
Single Biggest Mistake by FilmFanMan: Putting 'Bullet Train' at 6th. Moving it instead to 10th would have yielded a total of 63 points for 1st place. |