Evgreen40 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 34 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | DC League of Super-Pets | 6 | 7 | 6 | 6 | 12. | ||||
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Jurassic World Dominion | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | |
6. | Nope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
7. | Downton Abbey: A New Era | 3 | 3 | 13. | ||||||
8. | Top Gun: Maverick | 2 | 2 | 3 | 5 | 0 | 3 | 7 | 3 | |
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
10. | Minions: The Rise of Gru | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | |
Eiffel | 29. | |||||||||
Beast | 15. | |||||||||
Mrs Harris Goes to Paris | 19. | |||||||||
Single Biggest Mistake by Evgreen40: Putting 'Top Gun: Maverick' at 8th. Moving it instead to 1st would have yielded a total of 50 points for 3rd place. |