Elkins | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 39 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Top Gun: Maverick | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | |
6. | Minions: The Rise of Gru | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 12. | ||||
9. | Where the Crawdads Sing | 1 | 11. | |||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
The Bob's Burgers Movie | 14. | |||||||||
Men | 21. | |||||||||
Single Biggest Mistake by Elkins: Putting 'Thor: Love and Thunder' at 1st. Moving it instead to 5th would have yielded a total of 52 points for 2nd place. |