Don8091 | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Minions: The Rise of Gru | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 10 | |
5. | Lightyear | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | DC League of Super-Pets | 3 | 4 | 3 | 3 | 12. | ||||
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | Top Gun: Maverick | 3 | 3 | 4 | 6 | 1 | 4 | 8 | 3 | |
10. | The Black Phone | 2 | 1 | 7 | ||||||
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Single Biggest Mistake by Don8091: Putting 'Bullet Train' at 8th. Moving it instead to 10th would have yielded a total of 65 points for 1st place. |