Dfar | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
8. | Bullet Train | 0 | 1 | 0 | 1 | 2 | 5 | |||
9. | The Bob's Burgers Movie | 14. | ||||||||
10. | Downton Abbey: A New Era | 0 | 0 | 13. | ||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
The Black Phone | 8. | 9. | 1 | |||||||
Firestarter | 20. | |||||||||
Single Biggest Mistake by Dfar: Putting 'Thor: Love and Thunder' at 1st. Moving it instead to 5th would have yielded a total of 63 points for 1st place. |