Dangalf | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 38 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
2. | Top Gun: Maverick | 4 | 4 | 3 | 1 | 6 | 3 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Jurassic World Dominion | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | |
6. | Downton Abbey: A New Era | 4 | 4 | 13. | ||||||
7. | Elvis | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
8. | Brian and Charles | 30. | ||||||||
9. | Minions: The Rise of Gru | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | |
10. | Samaritan | Aug 26 | ||||||||
Nope | 7. | 7. | 7. | 6. | 6. | 6. | 7. | 1 | ||
Eiffel | 29. | |||||||||
Secret Headquarters | - | |||||||||
Single Biggest Mistake by Dangalf: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 50 points for 3rd place. |