DPiddy | Peter | David | Devindra | Germain | Jeff | jcmad2022 | Result | 33 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Lightyear | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
4. | Doctor Strange 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | |
7. | DC League of Super-Pets | 2 | 3 | 2 | 2 | 12. | ||||
8. | The Bob's Burgers Movie | 14. | ||||||||
9. | Paws of Fury: The Legend of Hank | 16. | ||||||||
10. | Nope | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |
Downton Abbey: A New Era | 10. | 10. | 13. | |||||||
The Black Phone | 8. | 9. | 1 | |||||||
Elvis | 10. | 8. | 9. | 8. | 10. | 9. | 6. | 1 | ||
Single Biggest Mistake by DPiddy: Putting 'Lightyear' at 2nd. Moving it instead to 8th would have yielded a total of 43 points for 7th place. |